Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Pavel Vorobiev R 26 1000000 3 69 68 70 63 65 61 75 69 76 57 65 57 69 63 70
Patrick Kane R 19 100000 1 77 77 76 63 68 65 77 72 76 65 55 67 76 65 73
Jack Skille R 21 100000 1 52 54 53 49 48 47 58 49 77 51 53 52 53 48 59
Jason Williams R 28 1600000 3 71 78 77 67 71 63 79 75 76 72 51 70 75 67 72
Patrick Sharp C 26 725000 3 76 79 78 68 69 68 75 73 75 74 63 68 77 68 74
Jonathan Toews C 20 1050000* 4 76 75 77 69 63 67 69 65 72 64 66 64 76 66 72
Petri Kontiola C 23 100000* 1 36 40 44 42 47 40 49 50 74 43 43 40 40 43 51
Robert Lang C 37 2500000 2 78 85 83 71 73 63 83 79 81 79 78 70 82 69 77
Yanic Perreault C 37 1500000 1 77 76 76 69 70 59 78 77 84 99 67 67 76 66 75
Vaclav Pletka L RFA 29 450000* 0 C- D C- D C- D C C- B- D- D D C- D C-
Rene Bourque L 26 750000 3 73 67 72 65 66 70 76 69 70 62 57 70 70 67 70
Curtis Glencross L 25 646000* 2 56 58 53 58 57 56 64 63 61 33 41 50 55 57 57
Martin Havlat L 27 6000000 3 85 84 89 69 71 68 85 83 54 64 76 73 86 69 78
Andrew Ladd L 22 984200 3 72 72 73 73 71 78 69 72 68 54 51 75 72 74 71
Ben Eager L 24 646000* 2 52 49 59 66 66 77 66 66 33 50 50 77 53 69 63
Brent Seabrook D 23 942400 3 69 68 67 74 76 72 72 75 58 48 58 73 68 74 71
Duncan Keith D 25 1000000 5 65 68 67 75 75 72 76 74 72 53 58 69 66 74 71
Jim Fahey D 29 500000 2 50 59 58 67 64 68 70 75 72 55 63 69 55 66 66
Cam Barker D 22 984200 4 69 67 67 71 72 73 70 66 73 51 51 60 67 72 69
Andrei Zyuzin D 30 1325000 3 58 63 61 73 74 69 76 78 68 59 66 74 60 72 71
Magnus Johansson D 35 450000* 2 67 55 62 67 72 68 75 80 66 45 29 38 61 69 63
Dustin Byfuglien D 23 450000 3 67 52 56 68 68 72 60 72 43 56 48 76 58 69 65
Brian Campbell D 29 7100000 8 80 79 82 83 79 70 76 78 82 54 61 72 80 77 76
Cristobal Huet G 32 5625000 4 84 84 85 83 82 82 81 80 90 75 74 79 84 82 83
Nikolai Khabibulin G 35 6750000 4 79 79 76 80 79 77 79 78 76 75 77 77 78 78 79
ame Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Troy Brouwer R NOR 23 135000* 4 42 40 41 45 44 43 46 48 63 35 39 42 41 44 48
Michael Blunden R NOR 21 150000* 4 62 57 54 59 64 73 66 62 57 53 49 69 57 65 63
Matthew Ford R NOR 23 30000* 1 42 41 40 43 43 40 46 45 68 34 38 42 41 42 48
Carl Corazzini R NOR 29 135000* 2 59 53 54 54 54 54 64 59 90 61 50 59 55 54 62
Marko Anttila R NOR 23 30000* 1 39 41 40 42 43 41 44 43 76 38 36 46 40 42 48
Pierre Parenteau R NOR 25 135000* 2 59 70 60 56 57 49 69 63 80 54 46 53 63 54 63
Adam Burish R NOR 25 135000* 3 50 48 57 66 66 71 68 68 42 48 54 70 51 67 62
Jakub Sindel C NOR 22 30000* 1 47 53 56 41 40 39 52 46 73 44 39 33 52 40 52
Jacob Dowell C NOR 23 30000* 1 37 39 38 42 46 42 47 46 68 48 41 41 38 43 50
Evan Brophey C NOR 21 30000* 1 43 45 44 44 44 41 52 50 73 45 51 49 44 43 54
Colin Fraser C NOR 23 135000* 3 49 51 48 59 59 70 63 61 35 56 49 64 49 62 60
Denis Istomin C NOR 21 30000* 1 37 36 38 37 36 35 53 44 68 41 42 43 37 36 49
Martin St. Pierre C NOR 25 135000* 1 57 63 62 52 51 49 71 64 68 67 60 59 60 50 63
Jonas Nordquist C NOR 26 135000* 2 54 57 61 59 61 59 66 62 83 64 41 63 57 59 64
Johan Andersson C NOR 24 100000 1 37 46 42 32 42 26 36 36 62 40 24 41 41 33 42
Dan Bertram C NOR 21 30000* 1 47 49 48 43 45 41 58 46 73 45 46 43 48 43 55
Jim Henkel C NOR 29 135000* 2 32 36 34 34 33 32 47 44 78 47 37 36 34 33 44
Dave Bolland C NOR 22 135000* 4 44 42 40 39 40 38 48 53 78 45 43 40 42 39 52
Adam Hobson C NOR 21 30000* 1 38 42 40 39 39 36 52 45 72 46 50 48 40 38 51
Karel Hromas L NOR 22 30000* 1 36 34 35 37 35 36 46 43 73 34 42 43 35 36 48
Chris Porter L NOR 24 30000* 1 28 46 39 40 35 32 42 43 70 36 35 32 37 35 43
Scott McCulloch L NOR 22 30000* 1 38 37 36 39 38 37 46 48 63 41 38 43 37 38 48
David Kuchejda L NOR 21 30000* 1 33 37 38 35 35 32 48 42 67 36 38 42 36 34 47
Nathan Davis L NOR 22 30000* 1 40 41 39 40 38 39 46 43 64 38 40 42 40 39 48
Adam Berti L NOR 22 135000* 4 37 35 36 43 46 46 43 48 61 43 48 49 36 45 50
Bryan Bickell L NOR 22 135000* 4 48 44 41 45 40 46 43 46 67 33 42 41 44 43 51
Kris Versteeg L NOR 22 135000* 4 43 44 47 44 45 46 50 59 60 43 44 42 44 45 51
Brennan Turner D NOR 21 30000* 1 34 38 36 42 47 46 50 50 66 39 52 52 36 45 52
Jean-Claude Sawyer D NOR 22 135000* 3 21 24 27 38 41 40 40 43 71 38 41 44 24 39 46
Jordan Hendry D NOR 24 135000* 3 33 36 35 40 42 41 50 51 57 36 50 49 34 41 48
Steve Marr D NOR 24 135000* 3 40 39 38 48 47 50 46 47 57 35 43 46 39 48 51
Brian Lee D NOR 24 135000* 2 36 37 38 44 47 47 52 50 46 22 37 48 37 46 48
Danny Richmond D NOR 24 166350* 2 59 53 52 59 63 59 61 66 45 54 42 62 54 60 61
James Wisniewski D NOR 24 170100* 2 49 57 55 67 66 69 74 67 67 49 46 70 53 67 63
Steve Munn D NOR 30 135000* 2 23 24 23 58 58 67 57 67 35 47 55 67 23 61 53
Wade Flaherty G NOR 40 450000 2 67 68 63 66 69 66 62 64 74 57 63 63 66 67 67
Adam Munro G NOR 25 525000 3 64 64 58 65 65 62 64 54 74 58 48 49 62 64 62
Mike Brodeur G NOR 25 450000 2 46 46 45 47 48 47 64 60 71 46 55 54 45 47 57
Corey Crawford G NOR 23 202500* 3 57 56 54 61 58 64 69 62 74 57 56 59 55 61 64
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Akim Aliu R JNR 19 100000* 1 D D D D D D C- C- C C- D C- D D C-
Kyle Beach C JNR 18 100000 0 C- C- C- D- D- D- C C C C C- C- C- D- C-
Tony Lagerström C AMA 20 100000 1 D D D D D D C- D C D C- C- D D C-
Maxime Tanguay C JNR 19 100000* 1 D- D D- D D D- D D B- C- D D- D- D C-
Chris Auger C AMA 20 100000* 1 D- D D- D- D- D- D D C D D D D- D- D
Jan-Mikael Juutilainen C AMA 20 100000 1 D- D D D- D D- D D C D D D D D- C-
Peter Leblanc C AMA 20 100000* 1 D D D- D- D- D- C- D- C D- D- D- D D- D
Bill Sweatt L JNR 19 100000* 1 D D D D D D C C- C D D D D D C-
Ben Shutron D AMA 20 100000* 1 D D D D D D C- C- B- F C- D D D C-
Niklas Hjalmarsson D AMA 21 100000* 1 D- D- D- D D D C- D C D- C- C- D- D C-
Joey Lavin D JNR 19 100000* 1 D D D D D D C- D C D- C- D D D C-
Michael Grenzy D AMA 24 100000* 1 F F F F D- D- D- D C- D- D- D- F D- D-
Joe Charlebois D AMA 22 100000* 1 D- D- D- D D D D C- C- D- D D D- D C-
Simon Danis-Pepin D AMA 20 100000* 1 F F F D D D D C- B- F- C- C F D D
Joe Palmer G AMA 20 100000* 1 D- D- D- D- D- D- D D B- D C- C- D- D- C-
Joe Fallon G AMA 23 100000 1 D D- D- D- D D- D D B- D D D D- D- C-